Found in Maricopa County on 26423 N 73RD Drive in Peoria Arizona, this property has 6 bedroom(s) and 2.5 bathroom(s).
This Single Family - Detached home was built in 2001 and is currently available at $231,000.
For more information about MLS #4346060 or other homes for sale in the 85383 area of Peoria, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Pool, Private Pool, Cul-De-Sac, Mountain View, Scenic, RV Park, Fixer Upper, Short Sale |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Eat-in Kitchen, Multi-Pane Wndws, Fix-Up Needs Repair, Skylight(s) |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Upstairs, Master Bedroom Walkin Closet, Family Room, Loft, Bonus/Game Room, Library Built-in Bookcase |
| Parking/Garage: | 3 Car Garage, Electric Door Opener |
| Planned Community: | |
| Private Pool: | Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $2,728 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | American Realty Professionals |




