Found in Maricopa County on 26450 N 68TH Drive in Peoria Arizona, this property has 5 bedroom(s) and 3 bathroom(s).
This Single Family - Detached home was built in 1999 and is currently available at $254,900.
For more information about MLS #4401001 or other homes for sale in the 85383 area of Peoria, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Pool, Private Pool, Pet-Friendly |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Eat-in Kitchen, Ceiling Fan(s), Multi-Pane Wndws, Vaulted Ceiling(s) |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Disposal, Pantry |
| Other Rooms: | Master Bedroom Upstairs, Master Bedroom Walkin Closet, Other Bedroom Downstairs, Family Room |
| Parking/Garage: | 2 Car Garage |
| Planned Community: | Terramar |
| Private Pool: | Pool - Private, Play Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $2,216 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |




